Ahmedabad, Gujarat
GST No. 24AAECS6687E1Z5
Call 08048969359
Send Enquiry
Product Brochure
| Minimum Order Quantity | 50 Piece |
| Length | 15 cm |
| Brand | SMPL |
| Cat Number | S442 |
| Number Of Holes | 4 to 14 (2 Hole Variation) |
| Suitable For | Tibia |
| Material | SS & Titanium |
| Country of Origin | Made in India |
| Cortex Screw | 3.5mm |
| Locking Head Screw | 3.5mm |
| For | Right & Left |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 50 Piece |
| Length | 15 cm |
| Brand | SMPL |
| Cat Number | S429 |
| Shaft Hole | 5,7,9,11,13,15,17,19 |
| Suitable For | Tibia |
| Material | SS & Titanium |
| Country of Origin | Made in India |
| Cortex Screw | 3.5 mm |
| Locking Head screw | 3.05 mm Star Hex Self Tapping |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 50 Piece |
| Length | 15 cm |
| Brand | SMPL |
| Usage/Application | Clinical |
| Holes | 4,6,8,10,12 |
| Suitable For | Tibia Bone |
| Material | SS & Titanium |
| Country of Origin | Made in India |
| Locking Head Screw | 3.5 mm |
| Cortex Screw | 3.5 mm |
| Cat No | S443 |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 50 Piece |
| Length | 15 cm |
| Brand | SMPL |
| Material | SS & Titanium |
| Suitable For | Lateral Tibia Fracture |
| Cat Number | S086 |
| Number Of Holes | 5,7,9,11,13 |
| Country of Origin | Made in India |
| For | Left & Right |
| Locking Head | 5 mm |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 50 Piece |
| Length | 15 cm |
| Brand | SMPL |
| Cat No | S088 |
| No. Of Holes | 5,7,9,11,13 |
| Suitable For | Distal Femur Fracturre |
| Material | SS & Titanium |
| Country of Origin | Made in India |
| Cortex Screw | 5 mm |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 50 Piece |
| Material | Titanium & SS |
| Length | 15 cm |
| Brand | SMPL |
| Suitable For | Bone Fracture |
| Cat No | S073 |
| No. Of Holes | 5 to16 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 50 Piece |
| Material | Titanium |
| Sterile/ Non Sterile | Non Sterile |
| Brand | SMPL |
| Model Name/Number | S446 |
| Color | Gold |
| Usage/Application | Clinic |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Minimum Order Quantity | 50 Piece |
| Length | 15 cm |
| Plate Type | T - Plate |
| Material | SS & Titanium |
| Usage | Bone Fracture |
| Brand | Smpl |
| Type | 2 Hole Plate |
| Usage/Application | Bone Plates |
| Cat No | S080 |
| Number Of Holes | 3 to 10 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Minimum Order Quantity | 50 Piece |
| Type | Orthopaedic Implants |
| Brand | SMPL |
| Color | Silver |
| Country of Origin | Made in India |
| Material | Titanium & Stainless Steel |
Additional Information:
View Complete details
| Minimum Order Quantity | 50 Piece |
| Type | Orthopaedic Implants |
| Brand | SMPL |
| Color | Silver |
| Country of Origin | Made in India |
| Material | Titanium & Stainless Steel |
Additional Information:
View Complete details
| Minimum Order Quantity | 50 Piece |
| Type | Orthopaedic Implants |
| Brand | SMPL |
| Color | Silver |
| Country of Origin | Made in India |
| Material | Titanium & Stainless Steel |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 50 Piece |
| Length | 15 cm |
| Brand | SMPL |
| Material | SS & Titanium |
| Suitable For | Clavicle |
| Cat Number | S459 |
| Number Of Holes | 3,4,5,6,7,8,9 |
| Country of Origin | Made in India |
| Lateral Hole Dia | 2.7mm |
| Shaft Hole Dia | 3.5mm |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 50 Piece |
| Material | Titanium |
| Screw Diameter | 3.5mm |
| Color | Gold |
| Hook Type | Key Hook |
| Installation Type | Screw in |
| Usage/Application | Hook plates |
| No of Holes | 4 to 7 |
| Locking Head Screw Dia | 3.5 mm |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 50 Piece |
| Material | SS & Titanium |
| Type | Orthopaedic implants |
| Usage/Application | For bone Fracture |
| Brand | SMPL |
| Model Number | S081 |
| No. Of Hole | 3 to 10 Holes |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 50 Piece |
| Material | SS & Titanium |
| Screw Diameter | 4.5mm |
| Shape | L Type |
| Brand | SMPL |
| Usage/Application | For Bone Fracture |
| Number Of Holes | 10 |
| No. Of Holes | 3 to 10 Holes |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 20 Piece |
| Material | SS & Titanium |
| Type | Bone Plate |
| Usage/Application | Hospital |
| Number Of Holes | 2 to 5 |
| Brand | SMPL |
| Color | Gold |
| Model Number | S469 |
| Number Of Screw | 2.4 mm & 2.7 mm |
| Country of Origin | Made in India |
Additional Information:
View Complete details