GIDC Vatwa, Ahmedabad, Gujarat
GST No. 24AAECS6687E1Z5
Call 08048969359
Type | Cage |
Usage/Application | It can be used in Lumber region. to maintain the height between two vertebrae. |
Brand | SMPL |
Size | 7 to 13 |
Material | Titanium |
Length | 25,30 mm |
Additional Information:
View Complete details
Shape | Straight |
Usage/Application | It can be used to fuse cervical region approaching from Anterior side |
Brand | SMPL |
Size | 22 to 71 mm (3 mm variation) |
Material | Titanium |
Design | Self Tapping |
Additional Information:
View Complete details
Usage/Application | Fixation of Anterior Cervical Top Lock Plate |
Diameter | 4.3 mm |
Size | 12 to 24 mm (2 mm variation) |
Material | Titanium |
Brand | SMPL |
Shape | Screw |
Additional Information:
View Complete details
Shape | Straight |
Color | Blue |
Type | Curved Rod |
Usage/Application | In Spine Surgery |
Size | 40 to 65 (5 mm variation) , 70 to 150 (10 mm variation) |
Material | Titanium |
Brand | SMPL |
Design | Self Tapping |
Additional Information:
View Complete details
Product Brochure
Color | Gray |
Usage/Application | Fixation of Anterior Cervical Top Lock Plate |
Diameter | 4.0 mm |
Model Number | S549T |
Size | 10 to 24 mm (2 mm variation) |
Material | Titanium |
Brand | SMPL |
Additional Information:
View Complete details
Usage/Application | Clinical |
Material | Titanium |
Type | Spinal Implants Rod |
Country of Origin | Made in India |
Shape | Straight |
Brand | SMPL |
Diameter | 5.5 mm |
Design | Assurer |
Code No | S334T |
Length | 40, 45, 50 to 100 (10 mm variation), 120 to 300 (20 mm variation), 480 |
Additional Information:
View Complete details
Material | Titanium |
Brand | SMPL |
Type | Orthopaedic Implants |
Size | 40 to 65(5 mm variation), 70 to 150 (10 mm variation) |
Diameter | 5.5 mm |
Rod Diameter | 5.5 mm |
Additional Information:
View Complete details
Material | Titanium |
Type | Cage |
Length Millimetre | 22,26,32 mm |
I deal in | New Only |
Usage/Application | In Spinal Surgery |
Brand | SMPL |
Size | 6 to 16 mm |
Shape | Bullet |
Additional Information:
View Complete details
Type | Orthopaedic Implants |
Design | Assurer |
Shape | Round |
Country of Origin | Made in India |
Usage/Application | In Spine Surgery |
Size | 12 to 22 mm (2 mm variation) |
Material | Titanium |
Brand | SMPL |
Additional Information:
View Complete details
Screw | Bone Screw |
Brand | SMPL |
Diameter | 4.0 mm |
Size | 10 to 24 (2 mm variation) |
Thickness | Normal |
Material | Titanium |
Additional Information:
View Complete details
Usage/Application | Spine Surgery |
Size | 5 TO 10 MM |
Material | Titanium |
Brand | SMPL |
Shape | Curved |
Additional Information:
View Complete details
Material | Titanium |
Type | Spinal Implants |
Usage/Application | Used in Lumber Region to Maintain the Height Between two Vertebrae. |
Size | 5 to 10 mm |
Brand | SMPL |
Shape | Cylinder |
Color | Blue |
Length Width | 12 mm * 15mm |
Additional Information:
View Complete details
Usage/Application | In Spine surgery |
No. Of Hole | 2,3,4,5 |
Country of Origin | Made in India |
Material | Titanium |
Brand | SMPL |
Type | 2 Hole Plate |
Additional Information:
View Complete details
Material | Titanium |
Brand | SMPL |
Size | 42 & 50 mm |
Number Of Holes | 4,8 Hole |
Color | Grey |
Design | curve |
Additional Information:
View Complete details
Brand | SMPL |
Size | 5 to 10 mm |
Country of Origin | Made in India |
Material | Peek |
Shape | curved,wedge |
Length Width | 12 X 15 mm |
Usage | Clinical |
Additional Information:
View Complete details
Material | titanium |
Brand | SMPL |
Type | Spinal Implants |
Usage/Application | It can be use in Cervical and lumber region of spine. |
Size | 20 to 100 (5 mm variation) |
Diameter | 10,12,14,16,18,20 |
Additional Information:
View Complete details
Size | Normal |
Material | Titanium |
Brand | SMPL |
Type | X Plate |
Usage/Application | In Spine Surgery |
No. Of Hole | 2,3,4,5 |
Additional Information:
View Complete details
Brand | SMPL |
Type | Screw |
Usage/Application | In spine Surgery |
Screw Type | Cannulated |
Diameter | 6.5 |
Size | 50 mm |
Material | Titanium |
Additional Information:
View Complete details
Material | Titanium |
Brand | SMPL |
Length | 30 to 90 ( 5 mm Variation) |
Diameter | 4.5,5.5,6.5,7.0 mm |
Color | Grey |
Design | screw |
I Deal In | New Only |
Finish | Polished |
Additional Information:
View Complete details
Type | X Plate |
Brand | Smpl |
Cat No | S558 |
Material | Titanium |
Diameter | 4.5, 5.5, 6.5, 7.0 |
Length | 20 to 90 (5 mm Variation) |
Additional Information:
View Complete details
Usage/Application | Orthopedic Implants |
Single Piece Length | As per Requirement |
Material Grade | Titanium |
Size | 40,45,50,60,70,80,90,100 |
Shape | Rod Type |
Brand | SMPL |
Material | Mild Steel |
Additional Information:
View Complete details
Material | Titanium |
Brand | SMPL |
Screw | Poly Screw |
Color | Gold |
Diameter | 4.5,5.5,6.5,7.0 mm |
Length | 20 to 50 mm (5 Variation) |
Additional Information:
View Complete details
Material | Titanium |
Type | Box Plate |
Brand | SMPL |
Screw | Reduction screw |
Diameter | 5.5, 6.5, 7.0 mm |
Length | 30 to 90 mm( 5 mm variation) |
Additional Information:
View Complete details
Material | Titanium |
Usage/Application | Orthopaedic Implants |
Single Piece Length | 3 meter |
Shape | Rod Type |
Brand | SMPL |
Length | 60 to 120 (10 mm variation) |
Additional Information:
View Complete details